University of Arizona
| Grant and Contract Administrator IV | |
|---|---|
| Posting Number | req24124 |
| Department | UAHS Research |
| Department Website Link | https://healthsciences.arizona.edu/research/research-administration |
| Location | Main Campus |
| Address | Tucson, AZ USA |
| position Highlights |
The Grant & Contract Administrator IV serves as a senior contract negotiator for complex research agreements that support the University of Arizona’s research, education, service, and outreach missions. This position leads the negotiation of a wide range of research-related contracts with industry, government agencies, foundations, and academic partners. Working independently and with considerable latitude, this role consults with principal investigators, university stakeholders, and external sponsors to ensure that agreements align with university policy and sponsor requirements. The position applies advanced knowledge of research compliance, contract law, and institutional policy to develop and redline contract language, craft innovative solutions, and provide strategic input. This position may also serve as a subject matter expert on university committees, lead initiatives to standardize practices, and provide guidance to junior contract analysts. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities |
Contract Review and Analysis:
Drafting and Redlining Contract Language:
Contract Negotiation:
Expert Consultation:
Knowledge, Skills, and Abilities:
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | Yes – Full Benefits |
| Rate of Pay | $75,540 – $98,201 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 10 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC4 |
| Job Family | Grant & Contract Admin |
| Job Function | Research |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Elisha Johnson, Sr. Director, Clinical Trials and Contracting | [email protected] |
| Open Date | 10/8/2025 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | Please note: If invited to interview, please be prepared to provide three (3) professional references. |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses.Thesereports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at [email protected]. |
The University of Arizona is a committed Equal Opportunity/Affirmative Action Institution. Women, minorities, veterans and individuals with disabilities are encouraged to apply.
To help us track our recruitment effort, please indicate in your cover//motivation letter where (jobsinlaw.net) you saw this job posting.
